Products
Dolche Group – Product Catalog
Welcome to Dolche Group’s comprehensive product catalog. Explore our diverse range of cutting-edge products designed to meet the unique needs of various industries. Each product is crafted with precision and innovation, delivering exceptional performance and efficiency. Here’s an overview of our key product categories, highlighting their key features and benefits:
Professional Kitchen Equipment
Our professional kitchen equipment is designed, customized for the demanding requirement of the end users, environments of restaurants, hotels, and other foodservice establishments/ organizations.
Dolche India Commercial Gas Restaurant DICGR-1
Dolche India Commercial Gas Restaurant DICGR-2
Dolche India Commercial Gas Restaurant DICGR-3
Dolche India Commercial Gas Restaurant DICGR-4
Dolche India Commercial Gas Restaurant DICGR-5
Dolche India Commercial Gas Restaurant DICGR-6
Dolche India Commercial Gas Restaurant DICGR-7
Dolche India Commercial Gas Restaurant DICGR-8
Dolche India Commercial Gas Restaurant DICGR-9
Dolche India Commercial Gas Restaurant DICGR-10
Dolche India Commercial Gas Restaurant DICGR-11
Dolche India Commercial Gas Restaurant DICGR-12
Key Features:
Offers Complete solution to meet the site/ users requirement
- Heavy duty structure with fine finishing
- Stainless steel construction for durability and hygiene.
- High-capacity burners and ovens for efficient cooking.
- Customizable configurations to suit different kitchen layouts.
Benefits:
- Enhanced kitchen efficiency.
- Durable and easy to clean.
- Versatile options for various culinary needs.
AUTOMATIC and SEMI CHAPATI MAKING MACHINE
AUTOMATIC DOUGH BALL
| Model code | Capacities | Type |
| DFACM-1000 | 900-1200 Nos/p hr | Automatic |
| DSACM-1000 | 900-1200 Nos/p hr | SemiAutomatic |
| DFACM 2000 | 1500-2000 Nos. P Hrs | Automatic |
| DSACM-2000 | 1500-2000 Nos. P Hrs | SemiAutomatic |
| DFACM- 3000 | 2700-3000 Nos. P Hrs | Automatic |
| DSACM-3000 | 2700-3000 Nos. P Hrs | SemiAutomatic |
| DFACM- 5000 | 4500-5000 Nos. P Hrs | Automatic |
| DSACM-5000 | 4500-5000 Nos. P Hrs | SemiAutomatic |
| MODEL No. | DFACM-1000 |
| SPACE REQUIRED | *STANDARD WORKING AREA (15 FT. x 5.5FT. APP. ) |
| CAPACITY | ACCOUNTABLE 900-1060 CHAPATIES / HR( UP TO 6 Kgs Dough) |
| BODY | STAINLESS STEEL ( FOOD GRADE SS 304 )FOR IN TOUCH WITH CHAPATI & DOUGH SECTION |
| TYPE OF MACHINE | PEDA TYPE ROLLER MODEL / ROTARY BAKING OVEN |
| GEAR BOX | Heavy Duty |
| EFFECTIVE ROLLERS | AUTOMATION WITH TWO NUMBER FOR PRESSING WITH STANDARD GEAR BOX |
| CHAPATI DIAMETER | 4″ TO 7’’ APPROX. (MAX.) |
| LOCKING FACILITY | YES / OPTIONAL |
| THICKNESS OF CHAPATI | ADJUSTABLE FROM 1 to 3 MM APPROX. |
| STRUCTURE | ALL METAL |
| APPEARANCE | SOFT WITH PUFFED LAYER |
| WEIGHT OF CHAPATI | 20 TO 55 GM |
| BAKING SYSTEM | TOP & BOTTOM, DOUBLE STAGE (BOTH SIDE ) CONCENTRATED BAKING WITH 3 TIER CONVEYOR AUTOMATION SYSTEM FOR PERFECT COOKING |
| SAFETY FEATURES | CONTROL PANNEL WITH MAIN WARNING LAMP, PUSH BUTTON PROVIDED / OPTIONAL |
| TEMPERATURE DISPLAY | ELECTRONICAL DEGITAL TEMPERATURE DISPLAY /OPTIONAL |
| CONSUMPTION OF GAS | 0.60 TO 1.25 KG/HR. (1700 GR TO 1800 GR) |
| REQUIRED GAS PRESSURE | 5 PSI TO 7 PSI |
| BURNERS | 2 TOP + 2 BASE = 4 BURNERS |
| EGNITION | THROUGH PILOT BURNER |
| FUEL | ELECTRIC / LPG OR PNG OPTIONAL |
| ELECTRONIC POWER | 440 V 50HZ ( MOTOR + HEATER 1.2 KW) |
| MOTOR | 1 NO. |
| CHAPATI COLOUR | LIGHT BROWN |
| SIZE | 1800 (L)X 1200 (W)X 1800 (H) APPROX. (Available 6.0 Ft to 15 FT. x 5.5 FT. APP. ) |
| WEIGHT | 1500- 400 Kgs (Appr.) Optional |
| MOBILE | OPTION / STATIONED OR WITH HEAVEY DUTY PU WHEELS WITH BRAKE PROVIDED |
| LUBRICATION REQUIRED | YES GREASE AND OIL CONSUMPTION DEPAND ON USES |
| MAN POWER | SINGLE |
| Country of Origin | Made in India |
| *Subject to Model | |
| Specification, Space veries from model to model | |
| Can be customised as per the client requirement | |
